Real Estate Corner
The 4-bed, 3-bath 2,882 sf house at 150 Mill Street in Natick recently sold for $1,475,000. Image credit: www.zillow.com
Recent Home Sales
Date Natick Amount
10/17/2023 19 Bradford Road $675,000
10/13/2023 8 Walden Drive #14 $405,000
10/13/2023 67 Everett Street $1.98 mil
10/12/2023 11 Wayside Road $1.38 mil
10/11/2023 18 Walcott Street $650,000
10/11/2023 30 Walden Drive #10 $360,000
10/10/2023 6 Stanley Street $700,000
10/10/2023 4 Lookout Avenue $660,000
10/10/2023 150 Mill Street $1.48 mil
10/05/2023 16 Walden Drive #18 $455,000
10/04/2023 8 Lenox Street $712,000
10/04/2023 28 Pauline Drive $850,000
09/29/2023 65 Macarthur Road $915,000
09/29/2023 10 Silver Hill Lane $436,000
09/29/2023 3 Point Street $1.73 mil
09/28/2023 26 Vernon Road $657,000
09/28/2023 33 Curtis Road $1.05 mil
09/27/2023 16 Village Way #3 $375,000
09/27/2023 11 Walden Drive #10 $342,500
09/22/2023 8 Westfield Road $1.46 mil
09/22/2023 30 Walden Drive #9 $435,000
09/15/2023 18 Union Street #1 $645,000
Source: www.zillow.com / Compiled by Local Town Pages
Date Natick Amount
10/17/2023 19 Bradford Road $675,000
10/13/2023 8 Walden Drive #14 $405,000
10/13/2023 67 Everett Street $1.98 mil
10/12/2023 11 Wayside Road $1.38 mil
10/11/2023 18 Walcott Street $650,000
10/11/2023 30 Walden Drive #10 $360,000
10/10/2023 6 Stanley Street $700,000
10/10/2023 4 Lookout Avenue $660,000
10/10/2023 150 Mill Street $1.48 mil
10/05/2023 16 Walden Drive #18 $455,000
10/04/2023 8 Lenox Street $712,000
10/04/2023 28 Pauline Drive $850,000
09/29/2023 65 Macarthur Road $915,000
09/29/2023 10 Silver Hill Lane $436,000
09/29/2023 3 Point Street $1.73 mil
09/28/2023 26 Vernon Road $657,000
09/28/2023 33 Curtis Road $1.05 mil
09/27/2023 16 Village Way #3 $375,000
09/27/2023 11 Walden Drive #10 $342,500
09/22/2023 8 Westfield Road $1.46 mil
09/22/2023 30 Walden Drive #9 $435,000
09/15/2023 18 Union Street #1 $645,000
Source: www.zillow.com / Compiled by Local Town Pages