Skip to main content

Natick - Local Town Pages

Recent Home Sales

Date Natick Amount

08/08/2022 9 Lanes End $610,000

08/04/2022 160 Woodland Street #A $2.14 mil

08/04/2022 10 Nouvelle Way #S301 $765,000

08/03/2022 31 Elmwood Avenue $880,000

08/03/2022 20 Eastleigh Lane $915,000

08/01/2022 61 Pond Street $629,000

08/01/2022 63 Pond Street $435,000

08/01/2022 72 Farwell Street $1.22 mil

08/01/2022 221 Oak Street $1.3 mil

08/01/2022 25 Stratford Road $1.02 mil

08/01/2022 24 Edwards Road $615,000

07/29/2022 50 Sienna Lane $1.01 mil

07/29/2022 67 Summer Street $1.4 mil

07/29/2022 50 Sienna Lane $1.01 mil

07/29/2022 5 Yorkshire Drive $888,000

07/29/2022 14 Pheasant Hollow Road $1.32 mil

07/29/2022 19 Crest Road $830,000

07/29/2022 87 Park Avenue $885,000

07/28/2022 226 E Central Street $631,000

07/28/2022 2 Pryor Road $885,000

07/26/2022 24 Westview Road $670,000

07/25/2022 9 Morgan Drive #401 $670,000

07/22/2022 3 Burning Tree Road $800,000

07/22/2022 4 Windsor Avenue $640,000

07/22/2022 15 Davis Brook Drive $1.85 mil

07/21/2022 4 Sienna Lane $850,000

07/20/2022 110 North Avenue $726,000

07/20/2022 247 Oak Street $520,000

07/20/2022 7 Whitridge Road $1.7 mil

07/20/2022 6½ Cabot Street $595,000

07/18/2022 3 Point Street $550,000

Source: www.zillow.com / Compiled by Local Town Pages