Skip to main content

Natick - Local Town Pages

Town Elections Draw Almost 3300 Voters This year, 13.7% of Natick‘s registered voters turned out on March 29, for its annual town election. March 29, 2022 Official Results

Precinct 1 2 3 4 5 6 7 8 9 10 Total %
Registered voters 1,681 2,398 2,375 2,347 2,378 2,299 2,629 2,561 2,524 2,847 24,039
Ballots Cast 64 264 374 345 273 317 417 429 400 402 3,285
% Turnout 3.8% 11.0% 15.7% 14.7% 11.5% 13.8% 15.9% 16.8% 15.8% 14.1% 13.7%

Board of Selectmen (Three Years) - Vote for not more than 2
Kathryn M. Coughlin 37 165 232 191 160 184 249 226 214 238 1,896 57.7%
Bruce T. Evans 36 136 231 225 188 190 293 267 234 271 2,071 63.0%
Cody Jacobs 34 127 180 168 107 124 167 193 191 157 1,448 44.1%
Write-ins 1 1 2 0 0 2 0 0 0 3 9
Blanks 20 99 103 106 91 134 125 172 161 135 1,146
Total 128 528 748 690 546 634 834 858 800 804 6,570
School Committee (Three Years) - Vote for not more than 3
Cathi Collins 35 133 207 173 157 167 223 153 168 237 1,653 50.3%
Henry W. Haugland 28 110 173 108 109 124 203 105 129 182 1,271 38.7%
Julie M. McDonough 29 169 282 193 159 176 259 209 214 238 1,928 58.7%
Kathleen A. Flathers 24 98 144 161 94 121 157 302 228 156 1,485 45.2%
Elise A. Gorseth 36 113 153 204 125 161 219 289 248 160 1,708 52.0%
Write-ins 0 2 2 0 0 1 2 0 0 2 9
Blanks 40 167 161 196 175 201 188 229 213 231 1,801
Total 192 792 1,122 1,035 819 951 1,251 1,287 1,200 1,206 9,855
Planning Board (Five Years) - Vote for not more than 1
Douglas L. Landry 49 163 262 234 169 204 291 272 251 256 2,151 65.5%
Write-ins 0 1 1 0 0 2 1 0 0 2 7
Blanks 15 100 111 111 104 111 125 157 149 144 1,127 34.3%
Total 64 264 374 345 273 317 417 429 400 402 3,285
Assoc Planning Board (Two Years) - Vote for not more than 1
Christine M. Therrien 49 163 264 218 162 193 286 267 242 244 2,088 63.6%
Write-ins 0 0 0 0 1 0 0 0 0 1 1
Blanks 15 101 110 127 110 124 131 162 158 157 1,196
Total 64 264 374 345 273 317 417 429 400 402 3,285
Recreation and Parks (Three Years) - Vote for not more than 2
David W. Ordway 48 161 258 220 165 207 270 272 245 249 2,095 63.8%
Jessica A. Ordway 49 163 258 220 170 197 279 269 248 253 2,106 64.1%
Write-ins 0 0 0 0 1 0 0 0 0 1 2
Blanks 31 204 232 250 210 230 285 317 307 301 2,367
Total 128 528 748 690 546 634 834 858 800 804 6,570
Board of Assessors (Three Years)  - Vote for not more than 1
Paul B. Griesmer 47 152 260 223 166 196 284 261 256 266 2,111 64.3%
Write-ins 0 0 0 2 0 0 0 0 0 0 2
Blanks 17 112 114 120 107 121 133 168 144 136 1,172
Total 64 264 374 345 273 317 417 429 400 402 3,285
Board of Health (Three Years) - Vote for not more than 1
Donald J. Breda 45 154 253 219 166 191 285 269 241 250 2,073 63.1%
Write-ins 1 1 0 2 1 0 0 0 0 0 5
Blanks 18 109 121 124 106 126 132 160 159 152 1,207
Total 64 264 374 345 273 317 417 429 400 402 3,285
Natick Housing Authority (Four Years) - Vote for not more than 1
Kimberly M. Condon 49 159 259 216 160 202 280 272 245 254 2,096 63.8%
Write-ins 0 0 0 0 0 1 0 0 0 2 3
Blanks 15 105 115 129 113 114 137 157 155 146 1,186
Total 64 264 374 345 273 317 417 429 400 402 3,285
Moderator (Three Years) - Vote for not more than 1
Frank W. Foss 49 165 270 224 178 213 288 278 244 265 2,174 66.2%
Write-ins 0 1 3 1 1 6 0 0 1 2 15
Blanks 15 98 101 120 94 98 129 151 155 135 1,096
Total 64 264 374 345 273 317 417 429 400 402 3,285
Precinct 1 2 3 4 5 6 7 8 9 10 Total %
Registered voters 1,681 2,398 2,375 2,347 2,378 2,299 2,629 2,561 2,524 2,847 24,039
Ballots Cast 64 264 374 345 273 317 417 429 400 402 3,285
% Turnout 3.8% 11.0% 15.7% 14.7% 11.5% 13.8% 15.9% 16.8% 15.8% 14.1% 13.7%
Town Clerk (Three Years) - Vote for not more than 1
Diane B. Packer 47 171 275 237 182 209 300 282 270 281 2,254 68.6%
Write-ins 0 0 0 1 2 1 0 0 0 0 4
Blanks 17 93 99 107 89 107 117 147 130 121 1,027
Total 64 264 374 345 273 317 417 429 400 402 3,285
Constable (Three Years) - Vote for not more than 6
Kevin F. Flynn 44 142 236 183 138 177 241 225 200 221 1,807 55.0%
Todd M. Gillenwater 41 132 221 178 135 153 238 214 195 204 1,711 52.1%
Joseph William Spurling 40 135 221 177 133 169 236 222 198 207 1,738 52.9%
Write-ins 0 0 2 3 5 5 4 4 5 2 30
Blanks 259 1,175 1,564 1,529 1,227 1,398 1,783 1,909 1,802 1,778 14,424
Total 384 1,584 2,244 2,070 1,638 1,902 2,502 2,574 2,400 2,412 19,710
Question 1
Yes 56 226 324 293 221 266 360 365 337 254 2,702 82.3%
No 4 14 20 14 24 20 19 17 17 15 164 5.0%
Blanks 4 24 30 38 28 31 38 47 46 133 419
Total 64 264 374 345 273 317 417 429 400 402 3,285