Skip to main content

Natick - Local Town Pages

Real Estate Corner

The 3-bed, 3-bath 2,200 square foot house at 44 N Main Street, Unit 1, in Natick recently sold for $839,000. Image credit: www.zillow.com

Recent Home Sales

Date Natick Amount

04/17/2024 5 Lakewood Rd. $2.38 mil

04/16/2024 32 Macarthur Rd. $963,000

04/16/2024 93 E Central St. #14 $700,000

04/16/2024 23 School St. #16 $520,000

04/12/2024 10 Nouvelle Wy. #S909 $780,000

04/12/2024 10 Nouvelle Wy. #T922 $775,000

04/11/2024 27 Erlandson Rd. $861,300

04/09/2024 22 Hartford St. $752,500

04/08/2024 278 N. Main St. $601,000

04/08/2024 59 Village Brook Ln. #7 $383,000

04/08/2024 154 Hartford St. $705,000

04/05/2024 6 Nonesuch Dr. $1.85 mil

04/04/2024 36 Silver Hill Ln. #16 $329,900

04/04/2024 44 N Main St. #1 $839,000

04/02/2024 6 Woods Ct. $725,000

04/01/2024 9 Algonquian Dr. $1.30 mil

04/01/2024 76 Eliot St. $715,000

03/29/2024 148 Mill St. $1.54 mil

03/29/2024 3 Village Rock Ln. #4 $325,000

03/29/2024 12 Purington Ave. $1.80 mil

03/28/2024 19 Stratford Rd. $675,000

03/25/2024 17 Harvest Moon Dr. $1.50 mil

03/22/2024 8 Greenleaf Rd. $650,000

03/22/2024 62 E. Central St. #102 $301,000

03/22/2024 10 Algonquian Dr. $1.60 mil

03/22/2024 11 Morgan Dr. #209 $715,000

03/21/2024 7 Ferndale Rd. $740,000

03/21/2024 9 Marshall Rd. $1.0 mil

03/21/2024 25 Hemlock Dr. $990,000

03/20/2024 3 Buena Vista Rd. $1.26 mil

03/19/2024 22 Brookdale Rd. $1.60 mil

03/18/2024 8 Frances Ave. $1.0 mil




Source: www.zillow.com / Compiled by Local Town Pages