Skip to main content

Natick - Local Town Pages

Real Estate Corner

The 4-bed, 3-bath 3,657 sf unit at 213 Eliot Street in Natick recently sold for $1,561,606. Image credit: www.zillow.com

Recent Home Sales

Date Natick Amount


12/15/2023 20 Rockland Street $860,000

12/15/2023 7 Hunters Lane $1.68 mil

12/14/2023 10 D Street #2 $491,000

12/13/2023 10 Nouvelle Way #403 $560,000

12/12/2023 9 Western Avenue $1.19 mil

12/08/2023 78 Kendall Lane $675,000

12/07/2023 61 Washington Street $1.08 mil

12/07/2023 7 Elm Street $755,000

12/06/2023 78 W. Central Street $775,000

12/05/2023 164 Cottage Street $1.70 mil

12/04/2023 292 Eliot Street $1.40 mil

12/01/2023 10 Nouvelle Way #621 $950,000

11/30/2023 6 Ash Street $1.30 mil

11/30/2023 9 Fiske Street $850,000

11/30/2023 18 Rockland Street $844,500

11/29/2023 97 Bacon Street #D $1.10 mil

11/28/2023 81 Bacon Street $580,000

11/28/2023 62 E Central Street #201 $439,000

11/28/2023 6 Willow Street $715,000

11/28/2023 97 Bacon Street #C $1.10 mil

11/27/2023 213 Eliot Street $1.56 mil

11/27/2023 67 Summer Street $1.46 mil

11/22/2023 219 Pond Street #1 $375,000

11/20/2023 33 Birch Road $1.55 mil

11/20/2023 10 Farrant Road $1.25 mil

11/20/2023 304 Pondview Place $325,000


Source: www.zillow.com / Compiled by Local Town Pages